1.8 KiB
1.8 KiB
Splendor Spritesheet Spec
File: public/assets/images/splendor-cards.png
Cell size: 270 × 390 px
Total frames: 28, row-major order
Vectors (cost pips, point value, bonus badge, requirement chips) are always drawn on top of the sprite by the game engine — art only needs to provide the background illustration.
Development Card Backgrounds (frames 0–14)
One background per tier × bonus color. All cards sharing the same tier and bonus color use the same frame.
| Frame | Tier | Bonus Color |
|---|---|---|
| 0 | 1 | White (Diamond) |
| 1 | 1 | Blue (Sapphire) |
| 2 | 1 | Green (Emerald) |
| 3 | 1 | Red (Ruby) |
| 4 | 1 | Black (Onyx) |
| 5 | 2 | White (Diamond) |
| 6 | 2 | Blue (Sapphire) |
| 7 | 2 | Green (Emerald) |
| 8 | 2 | Red (Ruby) |
| 9 | 2 | Black (Onyx) |
| 10 | 3 | White (Diamond) |
| 11 | 3 | Blue (Sapphire) |
| 12 | 3 | Green (Emerald) |
| 13 | 3 | Red (Ruby) |
| 14 | 3 | Black (Onyx) |
Nobles (frames 15–24)
Each noble has unique art. Nobles are displayed at 96 × 96 px (square), so design the main subject centered within the 270 × 390 cell.
| Frame | Requirements |
|---|---|
| 15 | White ×4, Blue ×4 |
| 16 | Blue ×4, Green ×4 |
| 17 | Green ×4, Red ×4 |
| 18 | Red ×4, Black ×4 |
| 19 | Black ×4, White ×4 |
| 20 | White ×3, Blue ×3, Green ×3 |
| 21 | Blue ×3, Green ×3, Red ×3 |
| 22 | Green ×3, Red ×3, Black ×3 |
| 23 | Red ×3, Black ×3, White ×3 |
| 24 | Black ×3, White ×3, Blue ×3 |
Deck Backs (frames 25–27)
| Frame | Tier |
|---|---|
| 25 | Tier 1 |
| 26 | Tier 2 |
| 27 | Tier 3 |
Display Sizes (for reference)
| Element | Rendered size |
|---|---|
| Development cards | 128 × 176 px |
| Nobles | 96 × 96 px |
| Deck backs | 110 × 176 px |